Home
March 4th, 2007If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
On this site you will find:
- Most Popular ETFs
- Best Performing ETFs
- Sample Portfolios
- Industry News
- Market Conditions
Read the latest post in Market Conditions Category
ETF Fund Wrapup for the Week of April 27th
On This Site You Will Find:
- ETF Portfolio Tracker
We are now tracking the performance of several portfolios. For each portfolio there is $5000 invested in each ETF in the portfolio. The hypothetical issues were bought at market open on Feb 23rd
| US Stocks | DIA | QQQQ | SPY | IWM | Performance -1.63% | |||
| ENERGY | XLE | OIH | PXJ | IXC | IEO | IEZ | USO | Performance +4.53% |
| Far East | EWJ | EWT | FXI | PGJ | Performance -1.71% | |||
| Gold & Silver | GLD | SLV | GDX | Performance -2.82% | ||||
| Real Estate | IYR | ICF | IXC | Performance -3.71% | ||||
| Emerging Markets | EEM | Performance +1.76% | ||||||
| European Currencies | FXE | FXF | FXB | Performance +0.79% |

